Product Name: | alpha Tubulin Rabbit pAb |
Cat No.: | DPA05279 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB,ICC/IF,FC |
Recommended Dilution: | WB: 1:2000 IHC: 1:20 ICC/IF: 1:50 FC: 1:20 IP: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of human alpha Tubulin |
Calculated Molecular Weight: | 50 kDa |
Observed Molecular Weight: | 50 kDa |
GenBank Accession Number: | P68366 |
Gene ID (NCBI): | 7277 |
Synonyms: | ALS22; TUBA1; H2-ALPHA |
Background: | Microtubules of the eukaryotic cytoskeleton perform essential and diverse functions and are composed of a heterodimer of alpha and beta tubulin. The genes encoding these microtubule constituents are part of the tubulin superfamily, which is composed of six distinct families. Genes from the alpha, beta and gamma tubulin families are found in all eukaryotes. The alpha and beta tubulins represent the major components of microtubules, while gamma tubulin plays a critical role in the nucleation of microtubule assembly. There are multiple alpha and beta tubulin genes and they are highly conserved among and between species. This gene encodes an alpha tubulin that is a highly conserved homolog of a rat testis-specific alpha tubulin. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jun 2013] |
Category: | Primary Ab |
相关产品