Product Name: | alpha smooth muscle Actin Rabbit pAb |
Cat No.: | DPA05286 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB,IHC,IP |
Recommended Dilution: | WB: 1:1000 IHC: 1:50 ICC/IF: 1:100 FC: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of human alpha smooth muscle Actin |
Calculated Molecular Weight: | 42 kDa |
Observed Molecular Weight: | 42 kDa |
GenBank Accession Number: | P62736 |
Gene ID (NCBI): | 59 |
Synonyms: | ACTSA |
Background: | This gene encodes one of six different actin proteins. Actins are highly conserved proteins that are involved in cell motility, structure, integrity, and intercellular signaling. The encoded protein is a smooth muscle actin that is involved in vascular contractility and blood pressure homeostasis. Mutations in this gene cause a variety of vascular diseases, such as thoracic aortic disease, coronary artery disease, stroke, and Moyamoya disease, as well as multisystemic smooth muscle dysfunction syndrome. [provided by RefSeq, Sep 2017] |
Category: | Primary Ab |
相关产品