Product Name: | Myc Tag Rabbit pAb |
Cat No.: | DPA05294 |
Clonality: | Polyclonal |
Species Reactivity: | Other |
Tested Applications: | WB,IHC |
Recommended Dilution: | WB: 1:1000 ICC/IF: 1:50 FC: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of Myc tag |
Calculated Molecular Weight: | 49 kDa |
Observed Molecular Weight: | According to the fused protein |
GenBank Accession Number: | P01106 |
Synonyms: | MRTL; MYCC; c-Myc; bHLHe39 |
Background: | This gene is a proto-oncogene and encodes a nuclear phosphoprotein that plays a role in cell cycle progression, apoptosis and cellular transformation. The encoded protein forms a heterodimer with the related transcription factor MAX. This complex binds to the E box DNA consensus sequence and regulates the transcription of specific target genes. Amplification of this gene is frequently observed in numerous human cancers. Translocations involving this gene are associated with Burkitt lymphoma and multiple myeloma in human patients. There is evidence to show that translation initiates both from an upstream, in-frame non-AUG (CUG) and a downstream AUG start site, resulting in the production of two isoforms with distinct N-termini. [provided by RefSeq, Aug 2017] |
Category: | Primary Ab |
相关产品