Product Name: | COX IV Rabbit pAb |
Cat No.: | DPA05302 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB,IHC,ICC/IF,FC |
Recommended Dilution: | WB: 1:1000 IHC: 1:20-1:500 ICC/IF: 1:200 FC: 1:20 IP: 1:30 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of human COX IV |
Calculated Molecular Weight: | 20 kDa |
Observed Molecular Weight: | 17 kDa |
GenBank Accession Number: | P13073 |
Gene ID (NCBI): | 1327 |
Synonyms: | COX4; COXIV; COX4-1; COXIV-1; COX IV-1 |
Background: | Cytochrome c oxidase (COX) is the terminal enzyme of the mitochondrial respiratory chain. It is a multi-subunit enzyme complex that couples the transfer of electrons from cytochrome c to molecular oxygen and contributes to a proton electrochemical gradient across the inner mitochondrial membrane. The complex consists of 13 mitochondrial- and nuclear-encoded subunits. The mitochondrially-encoded subunits perform the electron transfer and proton pumping activities. The functions of the nuclear-encoded subunits are unknown but they may play a role in the regulation and assembly of the complex. This gene encodes the nuclear-encoded subunit IV isoform 1 of the human mitochondrial respiratory chain enzyme. It is located at the 3' of the NOC4 (neighbor of COX4) gene in a head-to-head orientation, and shares a promoter with it. Pseudogenes related to this gene are located on chromosomes 13 and 14. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jan 2016] |
Category: | Primary Ab |
相关产品